
Configure - Cobalt CS22

Motorization | Interior | Exterior | Electronics & Navigation |
VOLVO V6-240C-G SX (240 CV) | 0 $ | |||
VOLVO V6-240C-G DP (240 CV) | 2.699 $ | |||
VOLVO V6-280-G DP (280 CV) | 4.778 $ | |||
VOLVO V8-300C-G DP (300 CV) | 8.700 $ | |||
VOLVO V8-350C-G DP (350 HP) | 15.517 $ | |||
VOLVO V8-300CE-G DP (300 HP) | 12.193 $ | |||
VOLVO V8-350CE-G DP (350 HP) | 19.021 $ |
Final price | 71.243 $ |
Choose an option from the following list to unlock the locked element
Remove all the following articles to unlock the blocked one